# | First | Last | Position |
---|---|---|---|
Jack | Robertson | ||
47 | Braxden | Williamson | |
48 | Hanna | Dickson | |
49 | Owen | Weimer | |
50 | Jack | Krutzfeldt | |
51 | Hudson | Bayrack | |
52 | Easton | Restoule | |
53 | Kristian | Crawford | |
55 | Beckett | Hilman | |
57 | Easton | Neilly | |
59 | Kendrick | Laderoute | |
61 | Easton | Clifford | |
62 | Ryder | Hoffman | |
63 | Easton | McCulloch | |
64 | Asher | Wilson | |
65 | Cooper | Gammie |
Fri, Jun. 06, 2025 6:30 PM - 7:30 PM
Olds & District Sports Complex (Aux Rink)
Wed, May. 14, 2025 6:00 PM - 7:00 PM
Practice