| # | First | Last | Position |
|---|---|---|---|
| Huxley | Jewell | ||
| Shane | Belich | ||
| James | Gammie | ||
| Maximus | Gorecky | ||
| Nathaniel | Bugbee | ||
| Trey | Currier | ||
| Hein | Schalkwyk | ||
| Hunter | Symons | ||
| Jaxson | Bichel | ||
| Jayden | Waldner | ||
| Cole | Thresher | ||
| Koen | Reiser | ||
| Preston | Engel | ||
| Dreyden | Gilliss | ||
| Brayden | Costen | ||
| Mason | Hollingsworth | ||
| Brady | Poulsen | ||
| Brody | Gunnlaugson | ||
| Lyndon | Callihoo | ||
| Jaxon | Getschel | ||
| Koston | Paulin | ||
| Mattias | Knelsen | ||
| Madison | Meek | ||
| Brett | Millichamp |
Fri, Mar. 20, 2026 6:00 PM - 7:00 PM
Sat, Mar. 21, 2026 6:00 PM - 7:00 PM
Sat, Mar. 28, 2026 6:00 PM - 7:00 PM